 Abt 1793 - 1873 (80 years)
-
Name |
Ann LASHAM |
Birth |
Abt 1793 |
Liphook, Hampshire, England |
Gender |
Female |
Death |
Nov 1873 |
Winfrith Newburgh, Dorset, England [1] |
Burial |
8 Nov 1873 |
Winfrith Newburgh, Dorset, England [2] |
Person ID |
I361 |
Furmedge |
Last Modified |
14 May 2024 |
Family |
John FURMEDGE, b. Abt 1791 d. 10 Jan 1885, Sidcup, Kent, England (Age 94 years) |
Marriage |
26 Sep 1815 |
Portsea Island, Hampshire, England [3] |
Children |
+ | 1. John FURMEDGE, b. Abt 1817 d. Jun 1900, Winfrith Newburgh, Dorset, England (Age 83 years) [Father: natural] [Mother: natural] |
+ | 2. William FURMEDGE, b. Abt 1818, Winfrith Newburgh, Dorset, England d. 27 Mar 1856, Ryde, Hampshire, England (Age 38 years) |
> | 3. Jane FURMEDGE, b. 4 Jul 1821, Knighton, Dorset, England d. 4 Aug 1879, Nebraska, USA (Age 58 years) [Father: natural] [Mother: natural] |
+ | 4. James Lasham FURMEDGE, b. Abt 1824, Winfrith Newburgh, Dorset, England d. 21 Oct 1908, St. Helier, Jersey, Channel Islands (Age 84 years) [Father: natural] [Mother: natural] |
> | 5. Joseph FURMEDGE, b. Abt 1826, Winfrith Newburgh, Dorset, England d. 10 Dec 1899, St. Helier, Jersey, Channel Islands (Age 73 years) [Father: natural] [Mother: natural] |
> | 6. Mary FURMEDGE, b. Abt 1830, Winfrith Newburgh, Dorset, England d. 16 Dec 1916, St. Helier, Jersey, Channel Islands (Age 86 years) [Father: natural] [Mother: natural] |
> | 7. Ann FURMEDGE, b. Abt 1833, Knighton, Dorset, England d. 1887, Dorset, England (Age 54 years) [Father: natural] [Mother: natural] |
> | 8. Harriet FURMEDGE, b. Abt 1835, Knighton, Dorset, England d. 10 Apr 1924, Winfrith Newburgh, Dorset, England (Age 89 years) [Father: natural] [Mother: natural] |
|
Family ID |
F158 |
Group Sheet | Family Chart |
Last Modified |
14 May 2024 |
-
-
Sources |
- [S4] England & Wales, GRO Death Index, Ann Furmage: Registered: Oct-Dec 1873, District: Wareham, Dorset, Vol: 5A, Page: 195.
- [S35] St Christopher (Winfrith Newburgh, Dorset), Parish Register, Ann Furmage, Burial Register Entry, 1873, PE/WFN, RE 4/4, Page: 18; Digital image accessed on www.ancestry.co.uk; original data: Dorset History Centre.
- [S77] St Mary (Portsea, Hampshire), Parish Register, John Furmedge, Marriage Register Entry, 1815, Anglican Bishops’ Transcripts: 21M65/F8/211/5, Page: 149; Digital image accessed on www.ancestry.co.uk; original data: Hampshire Archives and Local Studies.
|
|
|