 Abt 1791 - 1885 (94 years)
-
| Name |
John FURMEDGE |
| Birth |
Abt 1791 |
| Gender |
Male |
| Death |
10 Jan 1885 |
Sidcup, Kent, England [1] |
| Person ID |
I303 |
Furmedge |
| Last Modified |
14 May 2024 |
| Family |
Ann LASHAM, b. Abt 1793, Liphook, Hampshire, England d. Nov 1873, Winfrith Newburgh, Dorset, England (Age 80 years) |
| Marriage |
26 Sep 1815 |
Portsea Island, Hampshire, England [2] |
| Children |
| + | 1. John FURMEDGE, b. Abt 1817 d. Jun 1900, Winfrith Newburgh, Dorset, England (Age 83 years) [Father: natural] [Mother: natural] |
| + | 2. William FURMEDGE, b. Abt 1818, Winfrith Newburgh, Dorset, England d. 27 Mar 1856, Ryde, Hampshire, England (Age 38 years) |
| > | 3. Jane FURMEDGE, b. 4 Jul 1821, Knighton, Dorset, England d. 4 Aug 1879, Nebraska, USA (Age 58 years) [Father: natural] [Mother: natural] |
| + | 4. James Lasham FURMEDGE, b. Abt 1824, Winfrith Newburgh, Dorset, England d. 21 Oct 1908, St. Helier, Jersey, Channel Islands (Age 84 years) [Father: natural] [Mother: natural] |
| > | 5. Joseph FURMEDGE, b. Abt 1826, Winfrith Newburgh, Dorset, England d. 10 Dec 1899, St. Helier, Jersey, Channel Islands (Age 73 years) [Father: natural] [Mother: natural] |
| > | 6. Mary FURMEDGE, b. Abt 1830, Winfrith Newburgh, Dorset, England d. 16 Dec 1916, St. Helier, Jersey, Channel Islands (Age 86 years) [Father: natural] [Mother: natural] |
| > | 7. Ann FURMEDGE, b. Abt 1833, Knighton, Dorset, England d. 1887, Dorset, England (Age 54 years) [Father: natural] [Mother: natural] |
| > | 8. Harriet FURMEDGE, b. Abt 1835, Knighton, Dorset, England d. 10 Apr 1924, Winfrith Newburgh, Dorset, England (Age 89 years) [Father: natural] [Mother: natural] |
|
| Family ID |
F158 |
Group Sheet | Family Chart |
| Last Modified |
14 May 2024 |
-
-
| Sources |
- [S88] England & Wales, Death Certificate, John Furmedge, Reference: Registered: Jan-Mar 1885, District: Bromley, Kent, Vol: 2A, Page: 268.
- [S77] St Mary (Portsea, Hampshire), Parish Register, John Furmedge, Marriage Register Entry, 1815, Anglican Bishops’ Transcripts: 21M65/F8/211/5, Page: 149; Digital image accessed on www.ancestry.co.uk; original data: Hampshire Archives and Local Studies.
|
|
|